| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Baltimore +1-- | MLB | GUAR | 3.5 | Money Line | 2012-05-09 | Loss 350 |
| Boston +2 | NBA | GUAR | 3.3 | Spread | 2012-05-08 | Win 300 |
| Boston +2 | NBA | GUAR | 3.3 | Spread | 2012-05-08 | Win 300 |
| Under 198 LA | NBA | GUAR | 4.95 | Total | 2012-05-08 | Loss 495 |
| Redsox -145 | MLB | GUAR | 4.5 | Money Line | 2012-05-09 | Loss 450 |
| New York +11 | NBA | GUAR | 5.5 | Spread | 2012-05-09 | Loss 550 |
| Pittsburgh -115 | MLB | GUAR | 4 | Money Line | 2012-05-09 | Win 348 |
| Orioles +119 | MLB | GUAR | 2 | Money Line | 2012-05-10 | Win 238 |
| Chicago +3.5 | NBA | GUAR | 4.95 | Spread | 2012-05-10 | Win 450 |
| Denver -1.5 | NBA | GUAR | 3.85 | Spread | 2012-05-10 | Win 350 |
| ROI |
|---|
| 0.28% |