| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Vanderbilt +2 | NCAAB | 6.6 | Spread | 2009-01-01 | Win 600 | |
| Tampa Bay Over Carolina | NFL | FREE | 2 | Money Line | 2009-01-01 | Loss 200 |
| Huskies +10 | NCAAF | GUAR | 2 | Spread | 2009-01-01 | Loss 200 |
| 76ers -3 | NBA | 5.5 | Spread | 2009-02-09 | Win 500 | |
| Bucks +5.5 | NBA | FREE | 1.1 | Spread | 2009-02-09 | Win 100 |
| Pitt -4 2nd Half | NCAAB | 2.2 | Spread | 2009-02-09 | Win 200 | |
| Pitt -8 | NCAAB | 6.6 | Spread | 2009-02-09 | Win 600 | |
| Boston College | NCAAB | GUAR | 6.6 | Spread | 2009-02-09 | Win 600 |
| Wichita State -6 | NCAAB | 3.3 | Spread | 2009-02-10 | Loss 330 | |
| Kentucky -4 | NCAAB | GUAR | 5.5 | Spread | 2009-02-10 | Loss 550 |
![]() |
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| ROI |
|---|
| 0.85% |