| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| White Sox +131 (2 units) | MLB | GUAR | 2 | Money Line | 2010-09-05 | Win 262 |
| Nationals -112 (3 units) | MLB | GUAR | 3 | Money Line | 2010-09-05 | Win 268 |
| Roughriders -9.5 -110 (4 units) | CFL | GUAR | 4 | Spread | 2010-09-05 | Loss 400 |
| Stosur +130 | Tennis | GUAR | 2 | Money Line | 2010-09-05 | Win 260 |
| East Carolina +7.5 | NCAAF | GUAR | 3.5 | Spread | 2010-09-05 | Win 318 |
| Dodgers -135 | MLB | GUAR | 4 | Money Line | 2010-09-05 | Loss 400 |
| Blue Jays vs Yankees Over 10 -110 | MLB | GUAR | 5.5 | Total | 2010-09-04 | Win 500 |
| Florida -38 -110 | NCAAF | GUAR | 3.3 | Spread | 2010-09-04 | Loss 330 |
| Over 50.5 MSU -110 for 2.2 units | NCAAF | FREE | 2.2 | Total | 2010-09-04 | Win 200 |
| Anderson +4.5 +115 | Tennis | GUAR | 3 | Spread | 2010-09-04 | Loss 300 |
![]() |
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| ROI |
|---|
| 0.85% |