| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Flyers +110 | NHL | FREE | 1 | Money Line | 2009-02-15 | Win 110 |
| FSU | NCAAB | 5 | Money Line | 2009-02-28 | Win 500 | |
| Cal | NCAAB | 6 | Money Line | 2009-02-28 | Loss 600 | |
| NC State -2 | NCAAB | FREE | 5 | Money Line | 2009-03-04 | Win 500 |
| Illinois | NCAAB | 7 | Money Line | 2009-03-05 | Loss 770 | |
| West Virginia -130 | NCAAB | FREE | 9 | Money Line | 2009-03-07 | Loss 1170 |
| Hawaii -1.5 | NCAAB | 5.5 | Money Line | 2009-03-07 | Loss 550 | |
| North Dakota State +450 | NCAAB | GUAR | 2 | Money Line | 2009-03-20 | Loss 200 |
| Portland St +405 | NCAAB | GUAR | 1 | Money Line | 2009-03-20 | Loss 100 |
| Wisconsin +125 | NCAAB | GUAR | 2 | Money Line | 2009-03-20 | Win 250 |
| ROI |
|---|
| 0.28% |