| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Wichita State -6 | NCAAB | 3.3 | Spread | 2009-02-10 | Loss 330 | |
| Kentucky -4 | NCAAB | GUAR | 5.5 | Spread | 2009-02-10 | Loss 550 |
| Knicks +4.5 | NBA | 5.5 | Spread | 2009-02-10 | Loss 550 | |
| Magic -7 | NBA | 6.6 | Spread | 2009-02-11 | Loss 660 | |
| E.Carolina/Tulane Over 141 | NCAAB | 4.4 | Total | 2009-02-11 | Loss 440 | |
| Louisville -3 | NCAAB | 6.6 | Spread | 2009-02-12 | Loss 660 | |
| Blazers +3 | NBA | 4.4 | Spread | 2009-02-12 | Loss 440 | |
| Over 195.5 | NBA | FREE | 2.2 | Total | 2009-02-12 | Loss 220 |
| Princeton +2 | NCAAB | 7.7 | Spread | 2009-02-13 | Loss 770 | |
| Utah State -4.5 | NCAAB | 5.5 | Spread | 2009-02-14 | Loss 550 |
| ROI |
|---|
| 0.27% |