PAST 7 DAYS
Handicapper Profit ROI Pct WL
Doug Upstone +1191.0 +37.8% 74.1% 20-7
Big Al McMordie +1082.0 +16.5% 61.4% 35-22
Joseph D'Amico +976.0 +45.7% 81.2% 13-3
Dana Lane +940.0 +11.3% 58.1% 43-31
Kenny Walker +849.0 +17.5% 61.4% 27-17
Rob Vinciletti +835.0 +18.6% 63.2% 24-14
Mark Wilson +798.0 +24.2% 65.5% 19-10
Info Plays +708.0 +14.0% 58.7% 27-19
Bobby Conn +666.0 +13.8% 59.5% 25-17
Sean Higgs +643.0 +16.0% 61.1% 22-14
PAST 30 DAYS
Handicapper Profit ROI Pct WL
Dana Lane +3994.0 +12.9% 58.2% 160-115
Big Al McMordie +3070.0 +14.1% 59.8% 116-78
Brooke Bennett +2864.0 +11.8% 58.2% 117-84
Bobby Conn +2742.0 +16.1% 60.4% 90-59
Andrew Gold +2532.0 +12.6% 59.4% 98-67
Matt Fargo +2505.0 +29.7% 68.0% 51-24
Hunter Price +2037.0 +10.7% 57.1% 97-73
Kenny Walker +1979.0 +12.7% 58.9% 83-58
Rob Vinciletti +1921.0 +13.1% 60.3% 76-50
Timothy Black +1796.0 +12.2% 58.9% 73-51
PAST 60 DAYS
Handicapper Profit ROI Pct WL
Bobby Conn +4972.0 +15.5% 59.5% 166-113
Brooke Bennett +3583.0 +7.8% 55.3% 214-173
Timothy Black +3464.0 +12.6% 58.8% 137-96
Matt Fargo +3384.0 +20.2% 62.8% 93-55
Hunter Price +3302.0 +9.3% 57.0% 175-132
Big Al McMordie +2854.0 +8.4% 56.9% 169-128
Sean Higgs +2756.0 +10.6% 57.6% 132-97
Dana Lane +2739.0 +4.9% 54.0% 267-227
Oliver Smith +2259.0 +5.5% 54.3% 184-155
Doug Upstone +1824.0 +9.7% 59.9% 91-61