PAST 7 DAYS
Handicapper Profit ROI Pct WL
Sean Higgs +1250.0 +33.5% 68.8% 22-10
Jeff Alexander +1078.0 +37.7% 72.0% 18-7
Andrew Gold +1020.0 +27.9% 69.0% 20-9
Jim Feist +898.0 +26.4% 66.7% 20-10
Kevin Thomas +856.0 +33.4% 69.6% 16-7
Info Cash Picks +741.0 +46.4% 78.6% 11-3
Brooke Bennett +621.0 +13.7% 56.1% 23-18
Mike Williams +588.0 +23.6% 63.6% 14-8
Freddy Wills +553.0 +24.1% 61.9% 13-8
Dana Lane +531.0 +10.6% 56.8% 25-19
PAST 30 DAYS
Handicapper Profit ROI Pct WL
Jack Jones +3068.0 +18.4% 61.9% 91-56
Sean Higgs +1931.0 +11.8% 57.9% 84-61
Gary Bart +1920.0 +21.6% 63.3% 50-29
Brooke Bennett +1721.0 +8.1% 53.5% 99-86
Cole Faxon +1690.0 +11.7% 53.5% 68-59
Steve Janus +1678.0 +12.8% 57.3% 63-47
Kevin Young +1519.0 +11.2% 57.0% 65-49
Mr. East +1319.0 +18.2% 62.9% 39-23
Chip Chirimbes +1292.0 +11.4% 58.0% 58-42
Jeff Alexander +1241.0 +12.5% 58.6% 51-36
PAST 60 DAYS
Handicapper Profit ROI Pct WL
Jack Jones +3798.0 +13.2% 59.5% 150-102
Juan Carlos Flores +2620.0 +15.0% 53.6% 81-70
Bobby Conn +2434.0 +8.6% 54.8% 136-112
Sean Higgs +2366.0 +9.3% 56.4% 127-98
Kyle Hunter +2162.0 +20.7% 63.7% 58-33
Steve Janus +2039.0 +8.2% 55.5% 117-94
Oliver Smith +1849.0 +4.4% 52.7% 186-167
Mr. East +1718.0 +21.5% 64.7% 44-24
Tom Macrina +1584.0 +16.2% 58.6% 51-36
Jeff Alexander +1563.0 +11.7% 58.6% 68-48