PAST 7 DAYS
Handicapper Profit ROI Pct WL
Dana Lane +1954.0 +30.3% 64.9% 37-20
Oliver Smith +1852.0 +42.8% 70.3% 26-11
Ricky Tran +1342.0 +34.6% 74.2% 23-8
Jim Feist +1092.0 +30.8% 70.0% 21-9
Rob Vinciletti +1036.0 +32.2% 71.4% 20-8
Jack Jones +1015.0 +28.1% 66.7% 22-11
Andrew Gold +863.0 +21.2% 63.6% 21-12
John Martin +790.0 +19.4% 62.9% 22-13
R&R Totals +785.0 +50.5% 78.6% 11-3
Black Widow +775.0 +24.1% 64.3% 18-10
PAST 30 DAYS
Handicapper Profit ROI Pct WL
Oliver Smith +3254.0 +16.6% 60.0% 96-64
Bobby Conn +2654.0 +17.9% 60.0% 78-52
Timothy Black +2132.0 +17.1% 61.5% 64-40
Jeff Alexander +2073.0 +17.6% 61.5% 64-40
Jim Feist +1779.0 +13.1% 60.7% 68-44
Sean Higgs +1685.0 +13.2% 58.6% 65-46
Hunter Price +1490.0 +9.2% 56.4% 79-61
Doug Upstone +1479.0 +17.2% 64.7% 44-24
Doc's Sports +1472.0 +21.0% 62.9% 39-23
Matt Sullivan +1378.0 +19.9% 62.9% 39-23
PAST 60 DAYS
Handicapper Profit ROI Pct WL
Jack Jones +3672.0 +12.6% 58.9% 152-106
Bobby Conn +3636.0 +12.7% 57.0% 143-108
Timothy Black +3285.0 +14.2% 58.5% 117-83
Mr. East +2489.0 +22.2% 65.0% 63-34
Sean Higgs +2401.0 +9.3% 56.8% 129-98
Brandon Lee +2291.0 +16.5% 61.9% 73-45
Gary Bart +2028.0 +10.4% 57.6% 99-73
Oliver Smith +2002.0 +5.3% 52.5% 169-153
Steve Janus +1814.0 +6.5% 54.0% 128-109
Matt Sullivan +1768.0 +13.9% 59.6% 68-46