GET FREDDY’S WEEKLY PREMIUM PICK — 100% FREE
No Spam. One curated expert pick delivered to your inbox every week.
Today’s Featured Experts
Our Hottest Experts
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Michael Alexander | $959 | $23% | 64.9% | 24-13 |
| Ray Monohan | $820 | $27% | 66.7% | 18-9 |
| Sean Higgs | $736 | $18% | 62.9% | 22-13 |
| Nick Parsons | $678 | $21% | 64.3% | 18-10 |
| Kyle Hunter | $513 | $21% | 63.6% | 14-8 |
| Stephen Nover | $463 | $28% | 66.7% | 10-5 |
| Freddy Wills | $433 | $17% | 60.9% | 14-9 |
| Mike Lundin | $415 | $13% | 59.3% | 16-11 |
| Calvin King | $409 | $4% | 55.4% | 41-33 |
| Zack Cimini | $373 | $34% | 70.0% | 7-3 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Rob Vinciletti | $1832 | $11% | 59.1% | 81-56 |
| Matt Fargo | $1543 | $18% | 61.8% | 47-29 |
| Kyle Hunter | $1415 | $18% | 62.0% | 44-27 |
| Sean Higgs | $1389 | $10% | 57.9% | 70-51 |
| Info Plays | $1316 | $6% | 56.1% | 97-76 |
| Mikey Sports | $1124 | $12% | 59.0% | 46-32 |
| Nick Parsons | $1088 | $8% | 58.2% | 64-46 |
| Bobby Conn | $935 | $5% | 55.2% | 90-73 |
| Rocky Atkinson | $751 | $7% | 56.3% | 54-42 |
| Martin Griffiths | $623 | $4% | 54.8% | 68-56 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Bobby Conn | $2966 | $9% | 56.5% | 161-124 |
| Matt Fargo | $2882 | $16% | 60.8% | 96-62 |
| Sean Higgs | $2375 | $8% | 56.6% | 142-109 |
| Timothy Black | $2237 | $7% | 56.3% | 139-108 |
| Kyle Hunter | $1932 | $12% | 59.3% | 80-55 |
| Doc's Sports | $1573 | $9% | 57.0% | 81-61 |
| Mikey Sports | $1436 | $12% | 58.8% | 60-42 |
| Jeff Alexander | $1289 | $4% | 54.7% | 135-112 |
| Nick Parsons | $971 | $4% | 56.7% | 101-77 |
| Zack Cimini | $689 | $8% | 56.4% | 44-34 |
Handicapper Leaderboards
Overall Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Michael Alexander | $959 |
| Ray Monohan | $820 |
| Sean Higgs | $736 |
| Nick Parsons | $678 |
| Kyle Hunter | $513 |
| Stephen Nover | $463 |
| Freddy Wills | $433 |
| Mike Lundin | $415 |
| Calvin King | $409 |
| Zack Cimini | $373 |
NFL Leaders
| NFL Leaders | |
|---|---|
| Handicapper | Profit |
| Matt Fargo | $1843 |
| Marc David | $887 |
| Timothy Black | $877 |
| Stephen Nover | $842 |
| Rocky's Lock Club | $574 |
| Brandon Lee | $531 |
| Kyle Hunter | $518 |
| Zack Cimini | $517 |
| Marc Lawrence | $474 |
| R&R Totals | $470 |
CFB Leaders
| College Football Leaders | |
|---|---|
| Handicapper | Profit |
| Mr. East | $1944 |
| Sean Higgs | $1918 |
| Matt Fargo | $1649 |
| Jeff Alexander | $1549 |
| Rob Vinciletti | $1524 |
| Kyle Hunter | $1433 |
| Marc David | $1374 |
| Jack Jones | $1203 |
| Michael Alexander | $1164 |
| Freddy Wills | $1069 |
NBA Leaders
| NBA Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1378 |
| John Ryan | $1076 |
| Calvin King | $943 |
| Black Widow | $879 |
| Stephen Nover | $752 |
| Rob Vinciletti | $705 |
| Timothy Black | $464 |
| Nick Parsons | $222 |
| R&R Totals | $94 |
| Mikey Sports | $9 |
CBB Leaders
| College Basketball Leaders | |
|---|---|
| Handicapper | Profit |
| Mike Lundin | $1407 |
| Mikey Sports | $795 |
| Zack Cimini | $680 |
| John Martin | $640 |
| Sean Higgs | $581 |
| Bobby Conn | $578 |
| Info Plays | $567 |
| Rocky Atkinson | $414 |
| Jeff Alexander | $380 |
| R&R Totals | $146 |
NHL Leaders
| NHL Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $782 |
| Timothy Black | $748 |
| Alex Smart | $680 |
| Marc David | $641 |
| Ricky Tran | $521 |
| Mikey Sports | $484 |
| ASA | $400 |
| Rob Vinciletti | $156 |
| Black Widow | $132 |
| Rocky Atkinson | $116 |
Fight Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Michael Alexander | $959 |
| Ray Monohan | $820 |
| Sean Higgs | $736 |
| Nick Parsons | $678 |
| Kyle Hunter | $513 |
| Stephen Nover | $463 |
| Freddy Wills | $433 |
| Mike Lundin | $415 |
| Calvin King | $409 |
| Zack Cimini | $373 |
MLB Leaders
| MLB Leaders | |
|---|---|
| Handicapper | Profit |
| Marc Lyle | $4492 |
| Sean Higgs | $2922 |
| Matt Fargo | $1473 |
| Doc's Sports | $1400 |
| Brandon Lee | $1269 |
| Steve Janus | $690 |
| Info Plays | $412 |
| Dave Price | $298 |
| Black Widow | $214 |
How Does SportsBetCapping.com Work?
1
Select a Handicapper That Best Fits Your Needs.
2
Select the Package or Subscription That Suits You.
3
Create an Account and Check Out.
4
View Picks Online or in Your E-mail Inbox.



