✉ Get Started with Free Picks in Your Inbox!
Our Hottest Experts
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jeff Alexander | +1050.0 | +30.2% | 67.7% | 21-10 |
| Bobby Conn | +938.0 | +24.2% | 61.8% | 21-13 |
| Jack Jones | +590.0 | +13.3% | 57.9% | 22-16 |
| Timothy Black | +558.0 | +16.9% | 60.7% | 17-11 |
| Mike Lundin | +527.0 | +20.4% | 63.6% | 14-8 |
| Doc’s Sports | +416.0 | +38.8% | 70.0% | 7-3 |
| Mikey Sports | +290.0 | +26.8% | 66.7% | 6-3 |
| Nick Parsons | +261.0 | +22.2% | 66.7% | 6-3 |
| Sean Higgs | +203.0 | +5.0% | 54.3% | 19-16 |
| Chip Chirimbes | +180.0 | +9.3% | 55.6% | 10-8 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +2662.0 | +15.3% | 60.5% | 92-60 |
| Steve Janus | +2129.0 | +16.4% | 59.3% | 64-44 |
| Mr. East | +1748.0 | +25.2% | 66.7% | 40-20 |
| Chip Chirimbes | +1491.0 | +13.2% | 59.0% | 59-41 |
| Kyle Hunter | +1312.0 | +20.1% | 63.2% | 36-21 |
| Timothy Black | +1151.0 | +9.3% | 55.0% | 60-49 |
| Bobby Conn | +1138.0 | +8.2% | 54.1% | 66-56 |
| Brandon Lee | +1130.0 | +16.3% | 62.1% | 36-22 |
| Rob Vinciletti | +1115.0 | +8.0% | 58.1% | 68-49 |
| Jeff Alexander | +943.0 | +10.4% | 57.5% | 46-34 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +3388.0 | +11.4% | 58.8% | 151-106 |
| Bobby Conn | +2844.0 | +10.0% | 55.9% | 138-109 |
| Kyle Hunter | +2129.0 | +21.5% | 64.0% | 55-31 |
| Mr. East | +1847.0 | +25.2% | 66.7% | 42-21 |
| Steve Janus | +1689.0 | +7.0% | 54.6% | 112-93 |
| Pure Lock | +1626.0 | +14.4% | 60.6% | 57-37 |
| Matt Fargo | +1406.0 | +9.4% | 50.7% | 72-70 |
| Brandon Lee | +1340.0 | +13.4% | 60.0% | 51-34 |
| Sean Higgs | +1291.0 | +5.1% | 54.3% | 121-102 |
| Mikey Sports | +1215.0 | +14.7% | 61.8% | 42-26 |
Handicapper Leaderboards
Yesterday’s Best
This Week’s Best
Best This Month
Overall Leaders
NFL Leaders
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Jack Jones | +745.0 | +28.2% | 68.2% | 15-7 |
| Matt Fargo | +653.0 | +30.7% | 70.6% | 12-5 |
| Chip Chirimbes | +636.0 | +28.4% | 68.4% | 13-6 |
| Stephen Nover | +560.0 | +30.9% | 68.8% | 11-5 |
| Steve Janus | +482.0 | +37.4% | 72.7% | 8-3 |
| Marc Lawrence | +400.0 | +85.1% | 100.0% | 4-0 |
| Marc David | +352.0 | +22.7% | 64.3% | 9-5 |
| Brandon Lee | +330.0 | +15.5% | 61.1% | 11-7 |
| Jeff Alexander | +330.0 | +11.6% | 57.7% | 15-11 |
| ASA | +327.0 | +16.1% | 62.5% | 10-6 |
| Timothy Black | +325.0 | +16.5% | 61.1% | 11-7 |
| Pure Lock | +300.0 | +87.7% | 100.0% | 3-0 |
| Dave Price | +183.0 | +6.8% | 56.5% | 13-10 |
| Rocky’s Lock Club | +180.0 | +22.8% | 66.7% | 4-2 |
| Kyle Hunter | +170.0 | +16.8% | 62.5% | 5-3 |
| Marc Lyle | +123.0 | +5.6% | 55.0% | 11-9 |
| Rob Vinciletti | +120.0 | +5.7% | 55.6% | 10-8 |
| Mikey Sports | +100.0 | +83.3% | 100.0% | 1-0 |
| Jim Feist | +50.0 | +1.8% | 54.2% | 13-11 |
| Nick Parsons | +46.0 | +3.2% | 53.9% | 7-6 |
| John Ryan | +25.0 | +1.4% | 52.9% | 9-8 |
CFB Leaders
NBA Leaders
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Calvin King | +5046.0 | +8.9% | 57.1% | 291-219 |
| Info Plays | +2648.0 | +9.8% | 57.5% | 141-104 |
| Rob Vinciletti | +1591.0 | +6.5% | 56.1% | 120-94 |
| Alex Smart | +1456.0 | +5.1% | 55.6% | 140-112 |
| Jack Jones | +1399.0 | +2.6% | 53.9% | 258-221 |
| Ricky Tran | +1116.0 | +5.1% | 58.4% | 101-72 |
| Mike Lundin | +906.0 | +2.4% | 53.8% | 183-157 |
| ASA | +758.0 | +2.6% | 53.9% | 137-117 |
| Black Widow | +654.0 | +2.6% | 53.7% | 123-106 |
| John Ryan | +499.0 | +1.9% | 53.5% | 124-108 |
| Matt Fargo | +373.0 | +2.0% | 53.7% | 88-76 |
| Stephen Nover | +340.0 | +2.5% | 54.1% | 66-56 |
| Kyle Hunter | +212.0 | +4.8% | 55.0% | 22-18 |
| Rocky’s Lock Club | +156.0 | +0.7% | 52.9% | 100-89 |
| Nick Parsons | +148.0 | +1.0% | 53.5% | 69-60 |
| Bobby Conn | +60.0 | +0.2% | 52.5% | 127-115 |
CBB Leaders
NHL Leaders
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Steve Janus | +921.0 | +6.0% | 55.5% | 71-57 |
| Ray Monohan | +919.0 | +4.7% | 54.1% | 93-79 |
| Info Plays | +893.0 | +5.5% | 54.7% | 75-62 |
| Rocky’s Lock Club | +575.0 | +10.6% | 60.5% | 26-17 |
| Stephen Nover | +545.0 | +6.4% | 56.3% | 40-31 |
| Marc David | +280.0 | +4.7% | 54.0% | 27-23 |
| Kyle Hunter | +273.0 | +46.4% | 80.0% | 4-1 |
| Sean Higgs | +185.0 | +8.8% | 55.6% | 10-8 |
| Marc Lyle | +173.0 | +1.1% | 53.9% | 69-59 |
| Pure Lock | +84.0 | +0.6% | 52.8% | 57-51 |
| Calvin King | +54.0 | +0.1% | 52.5% | 179-162 |
Fight Leaders
CFL Leaders
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Stephen Nover | +343.0 | +20.5% | 64.3% | 9-5 |
| R&R Totals | +315.0 | +15.8% | 61.1% | 11-7 |
| Black Widow | +209.0 | +4.1% | 54.4% | 25-21 |
| Mikey Sports | +190.0 | +29.0% | 66.7% | 4-2 |
| Pure Lock | +140.0 | +10.4% | 58.3% | 7-5 |
| John Ryan | +100.0 | +87.0% | 100.0% | 1-0 |
| Kyle Hunter | +100.0 | +95.2% | 100.0% | 1-0 |
| AAA Sports | +80.0 | +10.4% | 57.1% | 4-3 |
MLB Leaders
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | +4678.0 | +6.5% | 57.8% | 329-240 |
| Sean Higgs | +2371.0 | +2.8% | 52.5% | 380-344 |
| Matt Fargo | +1458.0 | +3.7% | 44.0% | 170-216 |
| Brandon Lee | +769.0 | +6.9% | 55.8% | 53-42 |
| Doc’s Sports | +672.0 | +3.5% | 53.9% | 89-76 |
| Info Plays | +557.0 | +1.1% | 51.4% | 215-203 |
| Ricky Tran | +555.0 | +1.5% | 59.2% | 154-106 |
| Steve Janus | +428.0 | +1.2% | 51.6% | 158-148 |
| Bobby Conn | +311.0 | +1.0% | 50.2% | 147-146 |
| Black Widow | +204.0 | +0.5% | 53.1% | 178-157 |
| Mr. East | +99.0 | +26.1% | 66.7% | 2-1 |