Register for an Account Now for Free Picks and More Special Offers!
![]() |
Calvin King |
|
---|---|---|
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
NHL | Dec 03, 2023 Avalanche vs. Kings |
Avalanche +123 at CIRCA |
in 4h |
[1%] Free Play on Avalanche |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Dec 02, 2023 Thunder vs Mavs |
Thunder -3½ -110 at William Hill |
Won $100 |
Play Type: Premium | ||
[4%] Play on Thunder | ||
Matchup | Selection | W/L |
NBA | Dec 02, 2023 Pacers vs Heat |
OVER 240½ -110 |
Won $100 |
Play Type: Premium | ||
[4%] Play on Heat over | ||
Matchup | Selection | W/L |
NBA | Dec 02, 2023 Pacers vs Heat |
Pacers +3½ -110 at Ace |
Won $100 |
Play Type: Premium | ||
[4%] Play on Pacers | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 San Jose State vs Montana |
San Jose State +4½ -115 at Mirage |
Lost $115.0 |
Play Type: Free | ||
[1%] Free Play on San Jose State | ||
Matchup | Selection | W/L |
NBA | Dec 02, 2023 Magic vs Nets |
OVER 224½ -110 |
Won $100 |
Play Type: Top Premium | ||
[7%] Play on Nets over | ||
Matchup | Selection | W/L |
NHL | Dec 02, 2023 Seattle Kraken vs Senators |
OVER 6½ -110 |
Lost $110.0 |
Play Type: Premium | ||
[4%] Play on Senators over | ||
Matchup | Selection | W/L |
NHL | Dec 02, 2023 Flyers vs Penguins |
Flyers +150 at SC Consensus |
Won $150 |
Play Type: Premium | ||
[4%] Play on Flyers | ||
Matchup | Selection | W/L |
NHL | Dec 02, 2023 Seattle Kraken vs Senators |
Senators -116 at SC Consensus |
Won $100 |
Play Type: Premium | ||
[4%] Play on Senators | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Harvard vs Loyola-Chicago |
Loyola-Chicago -4 -110 at SC Consensus |
Won $100 |
Play Type: Premium | ||
[4%] Play on Loyola-Chicago | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Pacific vs Northern Arizona |
Northern Arizona -4½ -110 at Mirage |
Won $100 |
Play Type: Premium | ||
[4%] Play on Northern Arizona | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Missouri State vs Drake |
Drake -6 -110 at William Hill |
Won $100 |
Play Type: Premium | ||
[4%] Play on Drake | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 George Mason vs Toledo |
Toledo -2½ -110 at SC Consensus |
Lost $110.0 |
Play Type: Premium | ||
[4%] Play on Toledo | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Northern Iowa vs Evansville |
Evansville +3 -110 at Caesars |
Won $100 |
Play Type: Premium | ||
[4%] Play on Evansville | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Furman vs Princeton |
Furman +8½ -105 at Mirage |
Won $100 |
Play Type: Premium | ||
[4%] Play on Furman | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Marquette vs Wisconsin |
Marquette -2½ -110 at Mirage |
Lost $110.0 |
Play Type: Top Premium | ||
[7%] Play on Marquette | ||
Matchup | Selection | W/L |
NCAA-F | Dec 02, 2023 Louisville vs Florida State |
Louisville +3 -105 at YouWager |
Lost $105.0 |
Play Type: Premium | ||
[4%] Play on Louisville | ||
Matchup | Selection | W/L |
NCAA-F | Dec 02, 2023 Appalachian State vs Troy |
UNDER 51½ -110 |
Lost $110.0 |
Play Type: Top Premium | ||
[7%] Play on Troy under |
PICKS IN PROGRESS | ||
---|---|---|
Matchup | Selection | W/L |
NCAA-B | Dec 03, 2023 St. Peter's vs Canisius |
St. Peter's +5½ -110 at Caesars |
Won $100 |
Play Type: Top Premium | ||
[7%] Play on St. Peter's | ||
Matchup | Selection | W/L |
NCAA-B | Dec 03, 2023 Quinnipiac vs Niagara |
Quinnipiac PK -110 at William Hill |
|
Play Type: Premium | ||
[4%] Play on Quinnipiac | ||
Matchup | Selection | W/L |
NCAA-B | Dec 03, 2023 Tulane vs Fordham |
Tulane -2½ -110 at William Hill |
Won $100 |
Play Type: Premium | ||
[4%] Play on Tulane | ||
Matchup | Selection | W/L |
NFL | Dec 03, 2023 Colts vs Titans |
OVER 42½ -110 | |
Play Type: Top Premium | ||
[7%] Play on Titans over | ||
Matchup | Selection | W/L |
NFL | Dec 03, 2023 Falcons vs Jets |
Falcons -2½ -115 at Ace |
|
Play Type: Premium | ||
[4%] Play on Falcons |
SERVICE BIO |
---|
Calvin King uses advanced algorithms to help power his selections. There is no analysis provided with the picks, and they are released as soon as possible to give you every opportunity to take advantage of the weaker opening lines. |