Records

View Records From:
Freddy Wills
Pick Sport Type Unit Class Date W / L
49ers +3.5/U44 NFL GUAR 3.3 Teaser 2011-12-19 Win 3000
49ers +4 NFL FREE 3.3 Spread 2009-12-14 Win 300
49ers +4 NFL GUAR 5.5 Spread 2012-01-14 Win 5000
49ers +4.5 NFL GUAR 4 Spread 2009-12-14 Win 3636.36363636364
49ers +5 NFL GUAR 3.3 Spread 2011-10-16 Win 3000
49ers +5 -110 NFL GUAR 5.5 Spread 2010-09-20 Win 500
49ers +6 -120 NFL GUAR 4.4 Money Line 2010-09-20 Win 3666.66666666667
49ers +7 NFL GUAR 4 Spread 2009-11-22 Win 3636.36363636364
49ers +7 NFL GUAR 3.3 Spread 2014-10-19 Loss -3300
49ers +8 -130 NFL GUAR 3.9 Spread 2010-10-03 Win 300

5/15/24 Top Sports Picks
  • No Picks Found
*Reds/Diamondbacks* - 5 Unit BEST BET - *355-286 MLB 5 Unit Run*

*Top 10 Overall Capper 4 of L8 Years!*

*#1 Ranked MLB Capper in 2008!*

*#10 Ranked MLB Capper in 2009!*

*#4 Ranked MLB Capper in 2010!*

*#8 Ranked MLB Capper in 2019!*

*355-286 Run on MLB 5 Unit Top Plays!*

I am a 4-Time Top 10 MLB Capper on the bases! I am releasing a 5 Unit BEST BET Wednesday in the Reds/Diamondbacks NL showdown at 3:40 EST this afternoon! These 5 Unit plays are my *BIGGEST* releases on a daily basis, and this one is GUARANTEED or I'll send you Thursday's MLB plays for FREE!