Records

View Records From:
Freddy Wills
Pick Sport Type Unit Class Date W / L
49ers +3.5/U44 NFL GUAR 3.3 Teaser 2011-12-19 Win 3000
49ers +4 NFL FREE 3.3 Spread 2009-12-14 Win 300
49ers +4 NFL GUAR 5.5 Spread 2012-01-14 Win 5000
49ers +4.5 NFL GUAR 4 Spread 2009-12-14 Win 3636.36363636364
49ers +5 NFL GUAR 3.3 Spread 2011-10-16 Win 3000
49ers +5 -110 NFL GUAR 5.5 Spread 2010-09-20 Win 500
49ers +6 -120 NFL GUAR 4.4 Money Line 2010-09-20 Win 3666.66666666667
49ers +7 NFL GUAR 4 Spread 2009-11-22 Win 3636.36363636364
49ers +7 NFL GUAR 3.3 Spread 2014-10-19 Loss -3300
49ers +8 -130 NFL GUAR 3.9 Spread 2010-10-03 Win 300

5/21/24 Top Sports Picks
  • No Picks Found
10* MLS WEST-CONF GAME OF YEAR - +$13.5K SOCCER!

Did you like AAA Sports' "rocking chair" victory with their ONE AND ONLY 10* MLS EAST-CONFERENCE GAME OF YEAR on Inter Miami over New York Red Bulls on 05/04/2024?! If you did, then you're going to ABSOLUTELY LOVE this, it's AAA Sports' ONE AND ONLY 10* MLS WEST-CONFERENCE GAME OF YEAR and it tests their MIND-BLOWING 23-9 (+$13,500) run with ALL "Soccer" picks in 2024! The stage is set for more PROLIFIC PROFITS FROM THE PITCH - so are you in on this?!