Records

View Records From:
Freddy Wills
Pick Sport Type Unit Class Date W / L
49ers +3.5/U44 NFL GUAR 3.3 Teaser 2011-12-19 Win 3000
49ers +4 NFL FREE 3.3 Spread 2009-12-14 Win 300
49ers +4 NFL GUAR 5.5 Spread 2012-01-14 Win 5000
49ers +4.5 NFL GUAR 4 Spread 2009-12-14 Win 3636.36363636364
49ers +5 NFL GUAR 3.3 Spread 2011-10-16 Win 3000
49ers +5 -110 NFL GUAR 5.5 Spread 2010-09-20 Win 500
49ers +6 -120 NFL GUAR 4.4 Money Line 2010-09-20 Win 3666.66666666667
49ers +7 NFL GUAR 4 Spread 2009-11-22 Win 3636.36363636364
49ers +7 NFL GUAR 3.3 Spread 2014-10-19 Loss -3300
49ers +8 -130 NFL GUAR 3.9 Spread 2010-10-03 Win 300

5/4/24 Top Sports Picks
  • No Picks Found
10* MLS WEST-CONF TOTAL OF MONTH - 67% 2024

To say AAA Sports is "WHITE HOT" on the pitch in 2024 would be an understatement of TRULY EPIC PROPORTIONS! Indeed, these savvy pros have hit 67% of their Soccer releases across ALL leagues and now they get ready to UP THE ANTE and PUSH ALL IN this weekend, with SEVERAL truly incredible investment opportunities, including this one, it's their 10* MLS WESTERN CONFERENCE TOTAL OF THE MONTH and it's ready to GET THE JOB DONE - you in?!