Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Kstate +12 | NCAAF | GUAR | 4 | Spread | 2010-10-07 | Loss -4000 |
| UNDER 50 | NCAAF | GUAR | 4.4 | Total | 2010-10-07 | Loss 440 |
| Rangers +115 Game 2 | MLB | GUAR | 3 | Money Line | 2010-10-07 | Win 345 |
| MTSU -3 | NCAAF | GUAR | 3.85 | Spread | 2010-10-06 | Loss 385 |
| Rangers +115 | MLB | GUAR | 4.95 | Money Line | 2010-10-06 | Win 569 |
| UAB +13 | NCAAF | GUAR | 3.3 | Spread | 2010-10-06 | Loss -3300 |
| Yankees -140 | MLB | GUAR | 4.5 | Money Line | 2010-10-06 | Win 3214.28571428571 |
| MTSU -3.5 | NCAAF | GUAR | 5 | Spread | 2010-10-05 | Loss -5000 |
| Middle Tennessee State -3 -110 | NCAAF | FREE | 3.3 | Spread | 2010-10-05 | Loss 330 |
| Miami pck | NFL | GUAR | 4.95 | Money Line | 2010-10-04 | Loss 495 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













