Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Under 44 LSU | NCAAF | GUAR | 4.4 | Total | 2010-10-02 | Win 400 |
| Indiana +10 | NCAAF | GUAR | 5.5 | Spread | 2010-10-02 | Win 500 |
| Oklahoma -3 -115 | NCAAF | GUAR | 3.45 | Spread | 2010-10-02 | Win 300 |
| Indiana +10 -110 | NCAAF | GUAR | 4.4 | Spread | 2010-10-02 | Win 400 |
| East Carolina +14 -110 | NCAAF | GUAR | 5.5 | Spread | 2010-10-02 | Loss 550 |
| Florida International +17 -110 | NCAAF | GUAR | 4.4 | Spread | 2010-10-02 | Loss 440 |
| Virginia Tech -3 -120 | NCAAF | GUAR | 4 | Spread | 2010-10-02 | Win 333 |
| Clemson +3.5 | NCAAF | GUAR | 4 | Spread | 2010-10-02 | Loss -4000 |
| Vandy +7.5 | NCAAF | FREE | 1.1 | Spread | 2010-10-02 | Loss -1100 |
| Virginia +7 | NCAAF | GUAR | 2.2 | Spread | 2010-10-02 | Loss -2200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













