Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Houston -18 -110 | NCAAF | GUAR | 3.3 | Spread | 2010-09-25 | Win 300 |
| Arkansas +7 -120 | NCAAF | GUAR | 6 | Spread | 2010-09-25 | Win 500 |
| North Carolina vs Rutgers Under 44.5 -110 | NCAAF | GUAR | 4.4 | Total | 2010-09-25 | Win 400 |
| Western Kentucky vs South Florida Over 58 -110 | NCAAF | GUAR | 4.4 | Total | 2010-09-25 | Loss 440 |
| Northern Illinois +4 | NCAAF | GUAR | 4.95 | Spread | 2010-09-25 | Win 450 |
| West Virginia +10 -110 | NCAAF | GUAR | 5.5 | Spread | 2010-09-25 | Win 500 |
| Cal +6 -110 | NCAAF | GUAR | 4.4 | Spread | 2010-09-25 | Win 400 |
| Stanford -4 -120 | NCAAF | GUAR | 3.5 | Spread | 2010-09-25 | Win 2916.66666666667 |
| La Tech +3.5 | NCAAF | FREE | 1.1 | Spread | 2010-09-25 | Win 1000 |
| Arkansas +7.5 -120 | NCAAF | GUAR | 2.5 | Spread | 2010-09-25 | Win 2083.33333333333 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













