Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Arizona St +8.5|Stanford +12.5 | NCAAF | GUAR | 3.3 | Teaser | 2014-11-28 | Win 3000 |
| LSU -2.5 -120 | NCAAF | GUAR | 5.5 | Spread | 2014-11-27 | Win 4583.33333333333 |
| Texas +7 | NCAAF | GUAR | 3.3 | Spread | 2014-11-27 | Loss -3300 |
| Lions -1 / U53.5 | NFL | GUAR | 3.3 | Teaser | 2014-11-27 | Win 3000 |
| Cowboys -3 | NFL | GUAR | 5.5 | Spread | 2014-11-27 | Loss -5500 |
| 49ers -1 | NFL | FREE | 1.1 | Spread | 2014-11-27 | Loss -1100 |
| Miami (OH) +3.5 | NCAAF | GUAR | 3.3 | Spread | 2014-11-25 | Win 3000 |
| HOU Texans -1.5 -105 | NFL | GUAR | 5.5 | Spread | 2014-11-23 | Loss -5500 |
| C. Mich +105 | NCAAF | GUAR | 3 | Money Line | 2014-11-22 | Loss -3000 |
| Miss/Arkansas U46 | NCAAF | GUAR | 3.3 | Total | 2014-11-22 | Win 3000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













