Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| UNC -2.5 | NCAAF | GUAR | 2.2 | Spread | 2014-11-15 | Win 2000 |
| GEORGIA -2.5 | NCAAF | GUAR | 2.2 | Spread | 2014-11-15 | Win 2000 |
| Arkansas pk GOY | NCAAF | GUAR | 5.5 | Spread | 2014-11-15 | Win 5000 |
| Memphis/Tulane U47.5 | NCAAF | GUAR | 3.3 | Total | 2014-11-15 | Win 3000 |
| FSU -2.5 | NCAAF | GUAR | 4.4 | Spread | 2014-11-15 | Win 4000 |
| Texas +4.5/Bama -2.5 -130 | NCAAF | GUAR | 4 | Teaser | 2014-11-15 | Win 3076.92307692308 |
| Iowa -3 -120 | NCAAF | GUAR | 4 | Spread | 2014-11-15 | Win 3333.33333333333 |
| Cincinatti +2.5 | NCAAF | GUAR | 5.5 | Spread | 2014-11-13 | Win 500 |
| Buffalo +4 | NFL | GUAR | 3.3 | Spread | 2014-11-13 | Loss 330 |
| Cal +14.5 | NCAAF | GUAR | 3.3 | Spread | 2014-11-13 | Win 3000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













