Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Northwestern +4 | NCAAF | GUAR | 2.2 | Spread | 2014-11-01 | Loss -2200 |
| Kentucky +8 | NCAAF | GUAR | 3.3 | Spread | 2014-11-01 | Loss -3300 |
| Ole Miss -2 | NCAAF | GUAR | 4.4 | Spread | 2014-11-01 | Loss -4400 |
| San Jose +6.5 | NCAAF | GUAR | 5.5 | Spread | 2014-11-01 | Loss -5500 |
| Stanford +8 | NCAAF | FREE | 1.1 | Spread | 2014-11-01 | Loss -1100 |
| Louisville +3. | NCAAF | GUAR | 5.5 | Spread | 2014-10-31 | Loss 550 |
| Boston 1 | NBA | GUAR | 4.95 | Spread | 2014-10-30 | Win 450 |
| Atlanta +4 | NBA | FREE | 3.3 | Spread | 2014-10-30 | Loss 330 |
| FSU -3 -120 | NCAAF | GUAR | 4 | Spread | 2014-10-30 | Win 3333.33333333333 |
| Saints/Panthers U49.5 | NFL | GUAR | 3.3 | Total | 2014-10-30 | Win 3000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













