Records
| Pick | Sport | Type | Unit | Class | Date | W / L | 
|---|---|---|---|---|---|---|
| Alabama -13.5 | NCAAF | GUAR | 4.95 | Spread | 2014-10-18 | Win 450 | 
| Arizona St +3.5 | NCAAF | GUAR | 3.3 | Spread | 2014-10-18 | Win 300 | 
| UNC pick | NCAAF | GUAR | 4.95 | Spread | 2014-10-18 | Win 450 | 
| UTSA +18.5/ ASU +10 | NCAAF | GUAR | 4.4 | Teaser | 2014-10-18 | Win 4000 | 
| Kansas State +7 | NCAAF | FREE | 2.2 | Spread | 2014-10-18 | Win 2000 | 
| San Jose -1.5 | NCAAF | FREE | 4.4 | Spread | 2014-10-18 | Win 4000 | 
| Missouri +6 -120 | NCAAF | GUAR | 4 | Spread | 2014-10-18 | Win 3333.33333333333 | 
| Wake +6 | NCAAF | GUAR | 3.3 | Spread | 2014-10-18 | Loss -3300 | 
| Northwestern +7 | NCAAF | GUAR | 2.2 | Spread | 2014-10-18 | Loss -2200 | 
| Arkansas +4 | NCAAF | GUAR | 5.5 | Spread | 2014-10-18 | Loss -5500 | 
 Affiliate Picks
 Live Odds
 facebook
 twitter
 blogs
 Promos













 
				
				
						