Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Atlanta -105 | MLB | GUAR | 4.5 | Money Line | 2010-05-04 | Loss 450 |
| Twins -132 | MLB | GUAR | 6.6 | Money Line | 2010-05-04 | Win 500 |
| Dbacks +105 | MLB | FREE | 2 | Money Line | 2010-05-04 | Win 2100 |
| Braves -108 | MLB | GUAR | 4 | Money Line | 2010-05-04 | Loss -4000 |
| Magic -9 | NBA | GUAR | 4.4 | Spread | 2010-05-04 | Win 4000 |
| Pittsburgh +1/2 (+150) First Period for 3.5 Units | NHL | GUAR | 3.5 | Money Line | 2010-05-04 | Win 525 |
| Detroit +1/2 (+150) First Period for 4 Units | NHL | GUAR | 4 | Money Line | 2010-05-04 | Win 600 |
| Atlanta +9 (-110) for 4.4 Units | NBA | GUAR | 4.4 | Spread | 2010-05-04 | Loss 440 |
| Dodgers -1.5 +115 | MLB | GUAR | 3 | Spread | 2010-05-04 | Loss 300 |
| Jazz +6 (Buy Half) -118 | NBA | GUAR | 5.9 | Spread | 2010-05-04 | Loss 590 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













