Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Suns -4 -110 | NBA | GUAR | 3.3 | Spread | 2010-05-03 | Win 300 |
| A's -134 | MLB | GUAR | 4.5 | Money Line | 2010-05-03 | Loss -4500 |
| Spurs +4 | NBA | GUAR | 4.4 | Spread | 2010-05-03 | Loss -4400 |
| Philly (+120) for 3 Units | NHL | GUAR | 3 | Money Line | 2010-05-03 | Loss 300 |
| Oakland (-134) for 3.5 Units | MLB | GUAR | 3.5 | Money Line | 2010-05-03 | Loss 350 |
| San Antonio Spurs +3.5 (-110) for 4 Units | NBA | GUAR | 4 | Spread | 2010-05-03 | Loss 400 |
| Vancouver (+135) for 3 Units | NHL | GUAR | 3 | Money Line | 2010-05-02 | Win 405 |
| Cleveland -6 (-126) **Buy the Point** for 3.5 Units | NBA | GUAR | 3.5 | Spread | 2010-05-02 | Win 278 |
| 1st Period Spread Pittsburgh +?? (+105) for 4 Units | NHL | GUAR | 4 | Money Line | 2010-05-02 | Win 420 |
| Atlanta -9 for 4.4 Units | NBA | GUAR | 4.4 | Spread | 2010-05-02 | Win 400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













