Records
| Pick | Sport | Type | Unit | Class | Date | W / L | 
|---|---|---|---|---|---|---|
| UNC +17 | NCAAF | GUAR | 5.5 | Spread | 2014-10-11 | Win 500 | 
| Mississippi St +3 | NCAAF | GUAR | 4.95 | Spread | 2014-10-11 | Win 450 | 
| TCU +8 | NCAAF | GUAR | 3.3 | Spread | 2014-10-11 | Win 300 | 
| Houston +7.5 | NCAAF | GUAR | 3.3 | Spread | 2014-10-11 | Win 300 | 
| Michigan -1 | NCAAF | GUAR | 4.95 | Spread | 2014-10-11 | Win 450 | 
| USC -2.5 | NCAAF | GUAR | 4.4 | Spread | 2014-10-11 | Loss 440 | 
| Iowa -3 | NCAAF | GUAR | 3.3 | Spread | 2014-10-11 | Win 3000 | 
| MTSU +24.5 | NCAAF | GUAR | 2.2 | Spread | 2014-10-11 | Loss -2200 | 
| DUKE+3.5 | NCAAF | FREE | 1.1 | Spread | 2014-10-11 | Win 1000 | 
| TCU +8 | NCAAF | GUAR | 3.3 | Spread | 2014-10-11 | Win 3000 | 
 Affiliate Picks
 Live Odds
 facebook
 twitter
 blogs
 Promos













 
				
				
						