Records
| Pick | Sport | Type | Unit | Class | Date | W / L | 
|---|---|---|---|---|---|---|
| UNC +17 | NCAAF | GUAR | 3.3 | Spread | 2014-10-11 | Win 3000 | 
| UNC +575 | NCAAF | GUAR | 0.5 | Money Line | 2014-10-11 | Loss -500 | 
| MISS ST | NCAAF | GUAR | 2.2 | Spread | 2014-10-11 | Win 2000 | 
| USC -2.5 | NCAAF | GUAR | 5.5 | Spread | 2014-10-11 | Loss -5500 | 
| A&M -2 | NCAAF | GUAR | 4.4 | Spread | 2014-10-11 | Loss -4400 | 
| PENN ST +1 | NCAAF | GUAR | 3.3 | Spread | 2014-10-11 | Loss -3300 | 
| SF GIANTS +115 | MLB | GUAR | 4 | Money Line | 2014-10-11 | Win 4600 | 
| Under 45.5 UCF | NCAAF | GUAR | 3.3 | Total | 2014-10-10 | Loss 330 | 
| Houston +3 | NFL | GUAR | 4.95 | Spread | 2014-10-10 | Loss 495 | 
| Orioles -127 | MLB | GUAR | 4 | Money Line | 2014-10-10 | Loss -4000 | 
 Affiliate Picks
 Live Odds
 facebook
 twitter
 blogs
 Promos













 
				
				
						