Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Braves -140 | MLB | GUAR | 3.5 | Money Line | 2010-03-25 | Loss -3500 |
| Brewers +100 | MLB | GUAR | 2 | Money Line | 2010-03-25 | Loss -2000 |
| Calgary -130 1st Period (Moneyline) for 3.5 Units @ Bookmaker | NHL | GUAR | 3.5 | Money Line | 2010-03-25 | Push 0 |
| San Francisco (-135) for 3 Units @ BetEd | MLB | GUAR | 3 | Money Line | 2010-03-25 | Win 231 |
| Washington +5 | NCAAB | GUAR | 3.6 | Spread | 2010-03-25 | Loss 360 |
| Kansas State -5 | NCAAB | GUAR | 3.3 | Spread | 2010-03-25 | Push 0 |
| Kentucky -8 | NCAAB | GUAR | 5.5 | Spread | 2010-03-25 | Win 500 |
| Rays -140 | MLB | GUAR | 3 | Money Line | 2010-03-24 | Win 2142.85714285714 |
| Atlanta -118 | MLB | GUAR | 3 | Money Line | 2010-03-24 | Win 254 |
| Rhode Island +6 | NCAAB | GUAR | 2.75 | Spread | 2010-03-24 | Win 250 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













