Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| OKC -5 (-110) | NBA | GUAR | 4.4 | Spread | 2010-03-21 | Loss 440 |
| Wisconsin -4 | NCAAB | GUAR | 3.3 | Spread | 2010-03-21 | Loss 330 |
| Pittsburgh Pick (5.5 Units) | NCAAB | GUAR | 5.5 | Spread | 2010-03-21 | Loss 550 |
| Duke -6 | NCAAB | GUAR | 3.3 | Spread | 2010-03-21 | Win 300 |
| St Mary +5 | NCAAB | GUAR | 2.75 | Spread | 2010-03-20 | Win 250 |
| Murray St +5 | NCAAB | GUAR | 3.85 | Spread | 2010-03-20 | Win 350 |
| Northern Iowa +600 | NCAAB | GUAR | 1 | Money Line | 2010-03-20 | Win 600 |
| Northern Iowa +11.5 | NCAAB | GUAR | 5.5 | Spread | 2010-03-20 | Win 500 |
| Washington -1 | NCAAB | GUAR | 5.5 | Spread | 2010-03-20 | Win 500 |
| Old Dominion +6 -120 | NCAAB | GUAR | 4.8 | Spread | 2010-03-20 | Loss 480 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













