Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Washington -1 -120 | NCAAB | GUAR | 4.8 | Spread | 2010-03-20 | Win 400 |
| Denver -10 | NBA | GUAR | 4.4 | Spread | 2010-03-20 | Loss 440 |
| Northern Iowa +12 | NCAAB | GUAR | 4 | Spread | 2010-03-20 | Win 3636.36363636364 |
| Ohio +350 | NCAAB | GUAR | 1.5 | Money Line | 2010-03-20 | Loss -1500 |
| Ohio +8.5 | NCAAB | GUAR | 3.3 | Spread | 2010-03-20 | Loss -3300 |
| Angels +105 | MLB | GUAR | 2 | Money Line | 2010-03-20 | Loss -2000 |
| Kansas State -4.5 | NCAAB | FREE | 1.1 | Spread | 2010-03-20 | Win 1000 |
| Kansas State -4 | NCAAB | GUAR | 5.5 | Spread | 2010-03-20 | Win 500 |
| Toronto -3.5 (-110) | NBA | GUAR | 5.5 | Spread | 2010-03-20 | Win 500 |
| Montreal -105ML for 3 Units | NHL | GUAR | 3 | Money Line | 2010-03-20 | Loss 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













