Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| West Virginia -9 | NCAAB | GUAR | 3.3 | Spread | 2010-03-11 | Loss 330 |
| Syracuse -5.5 | NCAAB | FREE | 1.5 | Spread | 2010-03-11 | Loss -1500 |
| UCLA -1 | NCAAB | GUAR | 3.3 | Spread | 2010-03-11 | Win 3000 |
| Pitt -1.5 | NCAAB | GUAR | 3.3 | Spread | 2010-03-11 | Loss -3300 |
| Tulsa -1 | NCAAB | GUAR | 4 | Spread | 2010-03-11 | Win 3636.36363636364 |
| Arkansas -1 | NCAAB | GUAR | 2.5 | Spread | 2010-03-11 | Loss -2500 |
| Portland -5.5 (-110) @ Bodog | NBA | GUAR | 3.3 | Spread | 2010-03-11 | Loss 330 |
| Under 134.5 usf | NCAAB | GUAR | 4.4 | Total | 2010-03-10 | Win 400 |
| St Johns +4.5 | NCAAB | GUAR | 3.85 | Spread | 2010-03-10 | Win 350 |
| Air Force +1 | NCAAB | GUAR | 2.2 | Spread | 2010-03-10 | Win 200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













