Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Tulsa -2 -120 | NCAAB | GUAR | 4.8 | Spread | 2010-02-13 | Loss 480 |
| Tennessee +10 | NCAAB | GUAR | 3.3 | Spread | 2010-02-13 | Loss 330 |
| Marquette -9 | NCAAB | GUAR | 5.5 | Spread | 2010-02-13 | Win 500 |
| Rhode Island +4 | NCAAB | GUAR | 3.3 | Spread | 2010-02-13 | Loss -3300 |
| Rhode Island -2 2H | NCAAB | GUAR | 1.1 | Spread | 2010-02-13 | Loss -1100 |
| Dayton -5 | NCAAB | GUAR | 3 | Spread | 2010-02-13 | Loss -3000 |
| Kent St -109 | NCAAB | FREE | 1.5 | Money Line | 2010-02-13 | Loss -1500 |
| Portland -1.5 | NCAAB | GUAR | 4.5 | Spread | 2010-02-13 | Win 4090.90909090909 |
| Fairfield -1 @ -105 | NCAAB | FREE | 2 | Spread | 2010-02-12 | Win 1904.7619047619 |
| Rookies +12.5 | NBA | GUAR | 2.5 | Money Line | 2010-02-12 | Win 227 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













