Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| USF +3 | NCAAB | GUAR | 4.4 | Spread | 2010-01-31 | Win 400 |
| Cleveland -11.5 | NBA | GUAR | 2.5 | Spread | 2010-01-31 | Win 227 |
| Over for 190.5 LAC/CLE (-105) | NBA | GUAR | 1 | Total | 2010-01-31 | Win 95 |
| Phoenix +126 | NHL | GUAR | 3 | Money Line | 2010-01-31 | Win 378 |
| Orlando -4.5 | NBA | GUAR | 4 | Spread | 2010-01-31 | Win 364 |
| Orlando Magic -5 | NBA | GUAR | 4.4 | Spread | 2010-01-31 | Push 0 |
| Oklahoma City Thunder -9 | NBA | GUAR | 2.2 | Spread | 2010-01-31 | Loss 220 |
| Thunder/Warriors o213.5 | NBA | GUAR | 4.4 | Total | 2010-01-31 | Win 400 |
| Pitt -3 | NCAAB | GUAR | 4.4 | Spread | 2010-01-31 | Loss 440 |
| Clemson -4.5 | NFL | GUAR | 4.4 | Spread | 2010-01-31 | Win 400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













