Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Maryland +4.5/+165 | NCAAB | GUAR | 5.4 | Money Line | 2010-01-31 | Loss 540 |
| Over 218.5 Toronto | NBA | GUAR | 3.85 | Total | 2010-01-31 | Win 350 |
| Timberwolves -2 | NBA | GUAR | 3.3 | Spread | 2010-01-31 | Win 300 |
| Pacers vs Raptors Over 218 | NBA | GUAR | 3.3 | Total | 2010-01-31 | Win 300 |
| Under 138 Louisville/WV | NCAAB | GUAR | 3.85 | Spread | 2010-01-30 | Loss 385 |
| WV/UL Under 75.5 2H | NCAAB | GUAR | 2.2 | Total | 2010-01-30 | Win 200 |
| Marquette +4.5 2H | NCAAB | GUAR | 1 | Spread | 2010-01-30 | Win 909.090909090909 |
| West Virginia -6 2H | NCAAB | GUAR | 1.5 | Spread | 2010-01-30 | Win 1363.63636363636 |
| Duke -1.5 | NCAAB | GUAR | 3.5 | Spread | 2010-01-30 | Loss -3500 |
| Duke -4 2H | NCAAB | GUAR | 3 | Spread | 2010-01-30 | Loss -3000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













