Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Dallas -115 | NHL | GUAR | 4 | Money Line | 2010-01-22 | Win 348 |
| Heat -3 @ -102 | NBA | GUAR | 3.5 | Spread | 2010-01-22 | Win 3431.37254901961 |
| Manhatt +3 | NCAAB | GUAR | 3 | Spread | 2010-01-22 | Push 0 |
| Phoenix Suns -13 | NBA | FREE | 1 | Spread | 2010-01-21 | Win 91 |
| OKC -7 | NBA | GUAR | 2 | Spread | 2010-01-21 | Loss 200 |
| Under 199.5 OKC | NBA | GUAR | 1 | Total | 2010-01-21 | Win 91 |
| Vancouver -170 | NHL | GUAR | 4.5 | Money Line | 2010-01-21 | Win 265 |
| Denver -5.5 | NBA | GUAR | 5.5 | Spread | 2010-01-21 | Loss 550 |
| Charleston -10 | NCAAB | GUAR | 3.3 | Spread | 2010-01-21 | Win 300 |
| Samford -2.5 | NCAAB | GUAR | 4.4 | Spread | 2010-01-21 | Loss 440 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













