Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| UTSA +10 | NCAAF | GUAR | 5.5 | Spread | 2014-09-01 | Win 500 |
| Wisconsin +5 | NCAAF | GUAR | 4.4 | Spread | 2014-09-01 | Win 400 |
| Utah St +4 | NCAAF | GUAR | 4.4 | Spread | 2014-09-01 | Loss 440 |
| Louisville -3 | NCAAF | GUAR | 3.3 | Spread | 2014-09-01 | Win 300 |
| Twins +118 | MLB | GUAR | 3.5 | Money Line | 2014-09-01 | Win 4130 |
| Utah State +5 | NCAAF | GUAR | 4.4 | Spread | 2014-08-31 | Loss -4400 |
| Virginia +21 | NCAAF | GUAR | 5.5 | Spread | 2014-08-30 | Win 5000 |
| Clemson/GA U55 | NCAAF | FREE | 1.1 | Total | 2014-08-30 | Loss -1100 |
| UCF -2 | NCAAF | GUAR | 3.3 | Spread | 2014-08-30 | Loss -3300 |
| Arkansas +18.5 | NCAAF | GUAR | 3.3 | Spread | 2014-08-30 | Loss -3300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













