Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Under 57 ARI/NO | NFL | GUAR | 3 | Total | 2010-01-16 | Loss 300 |
| Saints -6.5 (-120) | NFL | GUAR | 2 | Spread | 2010-01-16 | Win 167 |
| Colts -6 for 3.5 Units | NFL | GUAR | 3.5 | Spread | 2010-01-16 | Win 318 |
| Under 44.5 BAL/INDY | NFL | GUAR | 1.5 | Total | 2010-01-16 | Win 136 |
| Buffalo -135 | NHL | GUAR | 3 | Money Line | 2010-01-16 | Loss 300 |
| Atlanta +110 | NHL | GUAR | 2.2 | Money Line | 2010-01-16 | Win 242 |
| Charlotte Bobcats -1.5 | NBA | FREE | 2 | Spread | 2010-01-16 | Win 200 |
| Pittsburgh Panthers -2.5 | NCAAB | GUAR | 3 | Spread | 2010-01-16 | Win 300 |
| Syracuse Orange +4 | NCAAB | GUAR | 3 | Spread | 2010-01-16 | Win 300 |
| Arizona +7 | NFL | GUAR | 5.5 | Spread | 2010-01-16 | Loss 550 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













