Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Marquette Pick | NCAAB | GUAR | 3.3 | Spread | 2010-01-02 | Loss 330 |
| South Florida -7 +103 | NCAAF | GUAR | 3.5 | Spread | 2010-01-02 | Win 3605 |
| Miss -3 | NCAAF | GUAR | 4.5 | Spread | 2010-01-02 | Win 4090.90909090909 |
| Spurs -5 | NBA | GUAR | 3.3 | Spread | 2010-01-02 | Win 300 |
| Oklahoma St +3 | NCAAF | GUAR | 2.75 | Spread | 2010-01-02 | Loss 275 |
| Oklahoma ML (+135) | NCAAF | GUAR | 1 | Money Line | 2010-01-02 | Loss 100 |
| San Antonio -5.5 | NBA | GUAR | 4 | Spread | 2010-01-02 | Win 364 |
| Colorado +121 | NHL | GUAR | 3 | Money Line | 2010-01-02 | Win 363 |
| Bulls +3.5 | NBA | GUAR | 3.3 | Spread | 2010-01-02 | Win 300 |
| Thunder +1 (5.5 Units) | NBA | GUAR | 5.5 | Spread | 2010-01-02 | Loss 550 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













