Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Orlando -8 | NBA | GUAR | 3.3 | Spread | 2010-01-01 | Win 300 |
| LSU +3 -120 | NCAAF | GUAR | 4.4 | Spread | 2010-01-01 | Win 3666.66666666667 |
| West Virginia -2.5 | NCAAF | GUAR | 2.5 | Spread | 2010-01-01 | Loss -2500 |
| Northwestern +8.5 | NCAAF | GUAR | 4.5 | Spread | 2010-01-01 | Win 4090.90909090909 |
| Ohio State +4 | NCAAF | GUAR | 3.5 | Spread | 2010-01-01 | Win 3181.81818181818 |
| Timberwolves +8.5 | NBA | GUAR | 4.4 | Spread | 2010-01-01 | Loss 440 |
| Over 57.5 Florida | NCAAF | GUAR | 3.3 | Total | 2010-01-01 | Win 300 |
| Oregon -3.5 | NCAAF | GUAR | 4.95 | Spread | 2010-01-01 | Loss 495 |
| AFA/HOU O63 | NCAAF | GUAR | 5 | Total | 2010-01-01 | Loss 500 |
| Oklahoma -10 | NCAAF | GUAR | 5 | Spread | 2010-01-01 | Loss 500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













