Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Atlanta -4.5 | NBA | GUAR | 4.4 | Spread | 2009-12-19 | Loss 440 |
| Charlotte -2 | NBA | GUAR | 5.5 | Spread | 2009-12-19 | Loss 220 |
| Bobcats -2.5 | NBA | GUAR | 4 | Spread | 2009-12-19 | Loss -4000 |
| Rutgers -2.5 | NCAAF | GUAR | 3.5 | Spread | 2009-12-19 | Win 3181.81818181818 |
| Charlotte -2 | NBA | GUAR | 5.5 | Spread | 2009-12-19 | Loss 550 |
| Fresno St -10.5 | NCAAF | GUAR | 5 | Spread | 2009-12-19 | Loss 500 |
| Xavier +5.5 | NCAAB | GUAR | 5 | Spread | 2009-12-19 | Win 455 |
| DAL/NO U54 | NFL | GUAR | 5 | Total | 2009-12-19 | Win 455 |
| Fresno -11 | NCAAF | GUAR | 3.85 | Spread | 2009-12-19 | Loss 385 |
| Knicks +3 | NBA | FREE | 2.2 | Spread | 2009-12-18 | Loss 220 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













