Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Atlanta -5.5 | NBA | GUAR | 4 | Spread | 2009-11-27 | Win 364 |
| West Virginia pck | NCAAF | GUAR | 5.5 | Money Line | 2009-11-27 | Win 500 |
| Dallas -2.5 | NBA | GUAR | 3 | Spread | 2009-11-27 | Win 273 |
| Pick Over 69.5 Nevada@Boise State | NCAAF | GUAR | 3.5 | Spread | 2009-11-27 | Win 318 |
| Nevada +13.5 | NCAAF | GUAR | 4.95 | Spread | 2009-11-27 | Win 450 |
| West Virginia +1.5 | NCAAF | GUAR | 3.5 | Spread | 2009-11-27 | Win 3181.81818181818 |
| Nevada +6 | NCAAB | GUAR | 3 | Spread | 2009-11-27 | Loss -3000 |
| Twolves +10 | NBA | GUAR | 3 | Spread | 2009-11-27 | Loss -3000 |
| Okl St -6.5 | NCAAB | GUAR | 5 | Spread | 2009-11-27 | Win 455 |
| Rutgers -3 | NCAAF | GUAR | 5 | Spread | 2009-11-27 | Win 455 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













