Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Northwestern +15.5 | NCAAF | GUAR | 3.3 | Spread | 2009-11-07 | Win 300 |
| Wyoming +13 | NCAAF | GUAR | 4.4 | Spread | 2009-11-07 | Loss 440 |
| Alabama -7 | NCAAF | GUAR | 4.95 | Spread | 2009-11-07 | Win 450 |
| Clemson -8 | NCAAF | GUAR | 5.5 | Spread | 2009-11-07 | Win 500 |
| Pick Under 70 for 3.5 Units (houston@tulsa) | NCAAF | GUAR | 3.5 | Total | 2009-11-07 | Loss 350 |
| Pick Over 59.5 (Wake Forest @ Gtech) | NCAAF | GUAR | 2.5 | Total | 2009-11-07 | Loss 250 |
| Take Dallas -7.5 Points for 3.5 Units | NBA | GUAR | 3.5 | Money Line | 2009-11-07 | Win 318 |
| indiana +10 | NCAAF | GUAR | 4 | Spread | 2009-11-07 | Win 360 |
| northwestern +16 | NCAAF | GUAR | 4 | Spread | 2009-11-07 | Win 360 |
| penn state -3.5 | NCAAF | GUAR | 4 | Spread | 2009-11-07 | Loss 400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













