Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Lakers -1.5 | NBA | FREE | 1 | Spread | 2009-11-04 | Loss 100 |
| Dallas +5 | NBA | GUAR | 5 | Spread | 2009-11-04 | Loss 500 |
| U5.5 Phoenix | NHL | GUAR | 5 | Total | 2009-11-04 | Win 455 |
| Take Denver -5.5 Points for 3.5 Units | NBA | GUAR | 3.5 | Spread | 2009-11-03 | Win 318 |
| Take Tampa Bay for 4 Units (+125) | NHL | GUAR | 4 | Money Line | 2009-11-03 | Win 500 |
| Take Phoenix for 1.5 Units (+150) | NBA | FREE | 1.5 | Money Line | 2009-11-03 | Win 225 |
| Buffalo -3 | NCAAF | GUAR | 3.3 | Spread | 2009-11-03 | Loss 300 |
| Bowling Green +3 | NCAAF | GUAR | 3.3 | Spread | 2009-11-03 | Win 300 |
| Denver -5.5 | NBA | GUAR | 5 | Spread | 2009-11-03 | Win 455 |
| BG/BUF O53.5 | NCAAF | GUAR | 5 | Spread | 2009-11-03 | Win 455 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













