Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Oklahoma -22 | NCAAF | GUAR | 2.5 | Spread | 2009-09-05 | Loss -2500 |
| Western Michigan +11.5 | NCAAF | GUAR | 5.5 | Spread | 2009-09-05 | Loss 550 |
| La Tech +13 | NCAAF | GUAR | 4.4 | Spread | 2009-09-05 | Loss 440 |
| Washington +17.5 | NCAAF | GUAR | 3.3 | Spread | 2009-09-05 | Win 300 |
| Alabama -6.5 | NCAAF | GUAR | 5.5 | Spread | 2009-09-05 | Win 500 |
| Okl. St -5 | NCAAF | FREE | 1 | Spread | 2009-09-05 | Win 91 |
| ND/NEV U62 | NCAAF | GUAR | 5 | Total | 2009-09-05 | Win 455 |
| Illinois -6.5 | NCAAF | GUAR | 5 | Spread | 2009-09-05 | Loss 500 |
| LAA/KC U7.5 | MLB | GUAR | 5 | Total | 2009-09-05 | Win 455 |
| PHI/HOU U8 | MLB | GUAR | 4 | Total | 2009-09-04 | Win 3636.36363636364 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













