Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Miami +125 first half | NCAAB | GUAR | 3 | Money Line | 2014-03-01 | Win 375 |
| Miami +3 | NCAAB | GUAR | 5.5 | Spread | 2014-03-01 | Win 500 |
| Missouri St +17 | NCAAB | GUAR | 4.4 | Spread | 2014-03-01 | Loss 440 |
| Oklahoma St 1 | NCAAB | GUAR | 4.95 | Spread | 2014-03-01 | Loss 495 |
| FAU +100 | NCAAB | GUAR | 3 | Spread | 2014-02-27 | Loss 300 |
| Kncks +9 | NBA | GUAR | 5.5 | Spread | 2014-02-27 | Loss 550 |
| Wizards +5 | NBA | FREE | 1.1 | Spread | 2014-02-27 | Win 1000 |
| Georgetown +4.5 | NCAAB | GUAR | 4.4 | Spread | 2014-02-27 | Win 4000 |
| Nets -130 | NBA | GUAR | 4.5 | Money Line | 2014-02-27 | Win 3461.53846153846 |
| George Mason -1 | NCAAB | GUAR | 4.95 | Spread | 2014-02-26 | Win 450 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













