Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Cornell +13 | NCAAB | GUAR | 4.4 | Spread | 2009-03-20 | Loss 440 |
| Cornell +13.5 | NCAAB | GUAR | 5.5 | Spread | 2009-03-20 | Loss 550 |
| FSU -2.5 | NCAAB | GUAR | 7.7 | Spread | 2009-03-20 | Loss -7700 |
| BC +2 | NCAAB | GUAR | 5.5 | Spread | 2009-03-20 | Loss 550 |
| Wisconsin | NCAAB | GUAR | 7.7 | Spread | 2009-03-20 | Win 700 |
| Portland St +405 | NCAAB | GUAR | 1 | Money Line | 2009-03-20 | Loss 100 |
| Wisconsin +125 | NCAAB | GUAR | 2 | Money Line | 2009-03-20 | Win 250 |
| Butler +2.5 | NCAAB | GUAR | 5.5 | Spread | 2009-03-19 | Loss -5500 |
| TX A&M +3 | NCAAB | GUAR | 5.5 | Spread | 2009-03-19 | Win 500 |
| Mem/Ridge Under 131.5 | NCAAB | FREE | 3.3 | Total | 2009-03-19 | Loss 330 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













