Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Georgia Tech +9.5 | NCAAB | GUAR | 4.4 | Spread | 2009-03-12 | Win 4000 |
| Akron +1.5 | NCAAB | GUAR | 4.4 | Spread | 2009-03-12 | Win 4000 |
| Charlotte +2 | NCAAB | GUAR | 6 | Spread | 2009-03-11 | Loss 660 |
| La Salle/St. Louis Under 127 | NCAAB | GUAR | 2.2 | Total | 2009-03-11 | Win 2000 |
| La Salle -3 | NCAAB | GUAR | 5.5 | Spread | 2009-03-11 | Loss -5500 |
| Depaul +10 | NCAAB | FREE | 8 | Spread | 2009-03-11 | Win 800 |
| La Salle/St. Louis Under 127 | NCAAB | GUAR | 4 | Total | 2009-03-11 | Win 400 |
| Baylor pk | NCAAB | GUAR | 4.4 | Spread | 2009-03-11 | Win 400 |
| St. Johns +8 | NCAAB | GUAR | 6.6 | Spread | 2009-03-11 | Loss -6600 |
| Air Force +2.5 | NCAAB | GUAR | 5 | Spread | 2009-03-11 | Win 500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













