Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Hofstra +4 | NCAAF | GUAR | 4.4 | Spread | 2014-01-02 | Win 400 |
| Alabama -9.5/-17 | NCAAF | GUAR | 7.7 | Spread | 2014-01-02 | Loss 770 |
| Golden St +4.5 | NBA | GUAR | 4.4 | Spread | 2014-01-02 | Win 400 |
| Oklahoma +17 | NCAAF | GUAR | 2.2 | Spread | 2014-01-02 | Win 2000 |
| Okl/Alab U53 | NCAAF | GUAR | 4.4 | Spread | 2014-01-02 | Loss -4400 |
| Wisconsin -115 first half | NCAAF | GUAR | 4.5 | Spread | 2014-01-01 | Win 395 |
| Over 75 Texas AM | NCAAF | GUAR | 4.4 | Total | 2014-01-01 | Win 400 |
| Over 47 UCLA | NCAAF | GUAR | 3.3 | Total | 2014-01-01 | Win 300 |
| RICE +7.5+280 | NCAAF | GUAR | 5.5 | Spread | 2014-01-01 | Loss 650 |
| Boston College +7.5 | NCAAF | GUAR | 4.4 | Spread | 2014-01-01 | Loss 440 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













