Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Nebraska +8.5 | NCAAF | GUAR | 4.4 | Spread | 2014-01-01 | Win 400 |
| Wisconsin -2 | NCAAF | GUAR | 5.5 | Spread | 2014-01-01 | Loss 550 |
| Iowa +7.5 | NCAAF | GUAR | 4.4 | Spread | 2014-01-01 | Win 400 |
| Michigan St +6.5 +100 | NCAAF | GUAR | 4.5 | Spread | 2014-01-01 | Win 450 |
| Ole Miss -3 -103 | NCAAF | GUAR | 5.5 | Spread | 2014-01-01 | Win 5339.80582524272 |
| Texas +14.5 | NCAAF | FREE | 1.1 | Spread | 2014-01-01 | Loss -1100 |
| Arizona St -16 | NCAAF | GUAR | 2.2 | Spread | 2014-01-01 | Loss -2200 |
| BC +7.5 | NCAAF | GUAR | 4.4 | Spread | 2014-01-01 | Loss -4400 |
| VA Tech +7.5 | NCAAF | FREE | 1.1 | Spread | 2014-01-01 | Loss -1100 |
| Miss St -6.5 -120 | NCAAF | GUAR | 4 | Spread | 2014-01-01 | Win 3333.33333333333 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













