Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| ASU/Stanford U56 | NCAAF | GUAR | 3.3 | Total | 2013-12-07 | Win 3000 |
| Missouri | NCAAF | GUAR | 5.5 | Spread | 2013-12-07 | Loss -5500 |
| MSU +6 | NCAAF | GUAR | 2.2 | Spread | 2013-12-07 | Win 2000 |
| Utah St +140 | NCAAF | GUAR | 3 | Money Line | 2013-12-07 | Loss -3000 |
| Wisconsin Green Bay +3 | NCAAB | GUAR | 5.5 | Spread | 2013-12-07 | Win 500 |
| Colorado +100 | NCAAB | GUAR | 4.5 | Money Line | 2013-12-07 | Win 450 |
| Ohio St -5.5 | NCAAF | GUAR | 4.4 | Spread | 2013-12-07 | Loss 440 |
| B. Green +3.5 -115 | NCAAF | GUAR | 4.5 | Spread | 2013-12-06 | Win 3913.04347826087 |
| Bowling Green +4.5 | NCAAF | GUAR | 5.5 | Spread | 2013-12-06 | Win 500 |
| Bowling Green +170 | NCAAF | GUAR | 2 | Money Line | 2013-12-06 | Win 340 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













