Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Northwestern +7.5 | NCAAF | GUAR | 1.1 | Spread | 2013-11-23 | Loss -1100 |
| Okl St +290 | NCAAF | GUAR | 1 | Money Line | 2013-11-23 | Win 2900 |
| Okl St +10 | NCAAF | GUAR | 4.4 | Spread | 2013-11-23 | Win 4000 |
| Okl St/Baylor U78 | NCAAF | GUAR | 2.2 | Total | 2013-11-23 | Win 2000 |
| UMASS +4.5 | NCAAB | GUAR | 4.4 | Spread | 2013-11-22 | Win 400 |
| Navy +3 -115 | NCAAF | GUAR | 3.5 | Spread | 2013-11-22 | Win 3043.47826086957 |
| Navy +2.5 | NCAAF | GUAR | 4.4 | Spread | 2013-11-22 | Win 400 |
| Indiana +2 | NCAAB | GUAR | 4.95 | Spread | 2013-11-22 | Win 400 |
| BYU -7 | NCAAB | GUAR | 3.3 | Spread | 2013-11-21 | Loss 330 |
| UNLV +120 | NCAAF | GUAR | 3 | Money Line | 2013-11-21 | Win 3600 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













