Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Oklahoma St -3 +105 | NCAAF | GUAR | 4.5 | Spread | 2013-11-16 | Win 4725 |
| Miami -3 | NCAAF | GUAR | 4.5 | Spread | 2013-11-16 | Loss -4500 |
| Ohio State -33 | NCAAF | FREE | 2.2 | Spread | 2013-11-16 | Loss -2200 |
| Washington +3 | NCAAF | GUAR | 4.4 | Spread | 2013-11-15 | Loss 440 |
| Elon +2.5 wow | NCAAB | GUAR | 4.4 | Spread | 2013-11-15 | Loss 440 |
| Washington +3 | NCAAF | GUAR | 4.4 | Spread | 2013-11-15 | Loss -4400 |
| Georgia Tech +11 | NCAAF | GUAR | 4.95 | Spread | 2013-11-14 | Loss 495 |
| Tulsa +13 | NCAAF | GUAR | 2.2 | Spread | 2013-11-14 | Win 2000 |
| Colts/Titans Over 42 | NFL | GUAR | 4.4 | Total | 2013-11-14 | Win 4000 |
| Titans +128 | NFL | GUAR | 1.5 | Money Line | 2013-11-14 | Loss -1500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













