Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| BYU +8 | NCAAF | GUAR | 2.75 | Spread | 2013-11-09 | Loss -2750 |
| Utah +7 | NCAAF | GUAR | 4.4 | Spread | 2013-11-09 | Win 4000 |
| Army -3 | NCAAB | GUAR | 4.4 | Spread | 2013-11-08 | Loss 440 |
| Air Force +130 | NCAAF | GUAR | 3 | Money Line | 2013-11-08 | Loss -3000 |
| Air Force +130 | NCAAF | GUAR | 3 | Money Line | 2013-11-08 | Loss -3000 |
| Oklahoma +15 | NCAAF | GUAR | 4.4 | Spread | 2013-11-07 | Loss -4400 |
| Oregon -10 | NCAAF | GUAR | 3.3 | Spread | 2013-11-07 | Loss -3300 |
| MIN/WSH U49 | NFL | GUAR | 4.4 | Total | 2013-11-07 | Loss -4400 |
| MIN +8 / U55 | NFL | GUAR | 2.2 | Teaser | 2013-11-07 | Loss -2200 |
| Oklahoma +17 | NCAAF | GUAR | 4.4 | Spread | 2013-11-07 | Loss 440 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













