Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Clemson +3 | NCAAF | GUAR | 4.4 | Spread | 2013-10-19 | Loss -4400 |
| USC +3 | NCAAF | GUAR | 3.3 | Spread | 2013-10-19 | Loss -3300 |
| BYU/HOU U63 | NCAAF | GUAR | 3.3 | Total | 2013-10-19 | Loss -3300 |
| Dodgers -125 | MLB | GUAR | 5 | Money Line | 2013-10-18 | Loss 500 |
| UCF +14.5 | NCAAF | GUAR | 4.95 | Spread | 2013-10-18 | Win 450 |
| UCF +14.5 | NCAAF | GUAR | 4.4 | Spread | 2013-10-18 | Win 4000 |
| Dodgers -125 | MLB | GUAR | 5.5 | Money Line | 2013-10-18 | Loss -5500 |
| North Carolina +10 -115 | NCAAF | GUAR | 4 | Money Line | 2013-10-17 | Win 3478.26086956522 |
| Arizona +7 -120 | NFL | GUAR | 5.5 | Spread | 2013-10-17 | Loss 550 |
| Cardinals +7 | NFL | GUAR | 5.5 | Spread | 2013-10-17 | Loss -5500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













