Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Chiefs -2 | NFL | GUAR | 2.2 | Spread | 2017-01-15 | Loss -2200 |
| Seahawks +6.5 | NFL | GUAR | 3.3 | Spread | 2017-01-14 | Loss -3300 |
| Clemson +7 POD | NCAAF | GUAR | 5.5 | Spread | 2017-01-09 | Win 5000 |
| Packers -5.5 POD | NFL | GUAR | 5.5 | Spread | 2017-01-08 | Win 5000 |
| Dolphins +11.5 | NFL | GUAR | 2.2 | Spread | 2017-01-08 | Loss -2200 |
| Raiders +4 | NFL | GUAR | 5.5 | Spread | 2017-01-07 | Loss -5500 |
| Wisconsin -8 2.2% play | NCAAF | GUAR | 2.2 | Spread | 2017-01-02 | Push 0 |
| Iowa/Florida Under 40.5 3.3% | NCAAF | GUAR | 3.3 | Total | 2017-01-02 | Win 3000 |
| Auburn +120 POD | NCAAF | GUAR | 5.5 | Money Line | 2017-01-02 | Loss -5500 |
| Penn State +7.5 | NCAAF | GUAR | 3.3 | Spread | 2017-01-02 | Win 3000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













